
- BEARING MFG.CORP.
- Bearings for Vibratory Machinery Roller Bearings for Vibratory Applications Shaker Screen Spherical Roller Bearing
Home>Products>SLEWING RING>JOHN DEERE PG200019 450D LC SLEWING RING

JOHN DEERE PG200019 450D LC SLEWING RING
We Provide BEARING MFG.CORP. Extensive JOHN DEERE PG200019 450D LC SLEWING RING Selection 130mm D Standard Clearance: And Competitive Wholesale Pricing. Brass Cage Type:
- JOHN DEERE
PG200019
- Brass
- 130mm
- Standard
- nn3017m2kc1nap5-nach
- 125
- In Stock
- Open Type
- 8300
-
BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
JOHN DEERE PG200019 450D LC SLEWING RINGSpecifications
Cage Type:: | Brass | D: | 130mm | Clearance:: | Standard |
SKU:: | nn3017m2kc1nap5-nach | Dynamic Load Rating (kN):: | 125 | Availability:: | In Stock |
Seals or Shields:: | Open Type | Oil Limiting Speed (r/min):: | 8300 | Grease Limiting Speed (r/min):: | 7100 |
B: | 34mm |
JOHN DEERE PG200019 450D LC SLEWING RINGProduct description
JOHN DEERE PG200019 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6312/VA201 |
Size (mm) | 60x130x31 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 130 |
Width (mm) | 31 |
d | 60 mm |
D | 130 mm |
B | 31 mm |
C | 31 mm |
d1 | 81,8 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
D2 | 113 mm |
Weight | 1,7 Kg |
Temperature - | 30 to +250 ° |
Basic static load rating (C0) | 52 kN |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | Polyalkylene Glycol/Graphite Mixture Filled |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Polyalkylene Glycol/Graphite Mixture Filled Internal Special Features; C0- |
Other Features | Deep Groove | Extreme Temperature Variant |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 1.7 |
Outside Diameter | 5.118 Inch | 130 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 1.22 Inch | 31 Millimeter |
Bore | 2.362 Inch | 60 Millimeter |
d1 ≈ | 81.86 mm |
D2 ≈ | 112.2 mm |
r1,2 min. | 2.1 mm |
da min. | 72 mm |
Da max. | 118 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 85.2 kN |
Basic static load rating C0 | 52 kN |
Limiting speed | 90 r/min |
Limiting temperature T max. | 250 °C |
Mass bearing | 1.72 kg |
JOHN DEERE PG200019 450D LC SLEWING RING Cad Models
Contact Us

- BEARING MFG.CORP.
- Address1500 Holmes Road, Elgin, lL 60123, U.S.A.
- Phone(Working Time)888-6235
- Fax
Related News
timken front wheel bearing and hub assembly table |
timken distributors number and size chart pdf |
ina track roller size chart mm |
Product Categories
- Bearings for Vibratory Machinery
- Roller Bearings for Vibratory Applications
- Shaker Screen Spherical Roller Bearing
- Slewing bearing
- SLEWING RING
- Spherical roller bearings
- Spherical Roller Bearings for Vibratory Applications
- Turntable bearings
- Vibrating Screen Bearing
- nsk 6005du Bearing
- nsk 6902 Bearing
- 6002du Bearing
- 6205 koyo Bearing